Model NO. | Power | Action | Length(MM) | Pieces | Lure WT.(g) | Guides No. |
SP00506-602UL | UL | F | 1830 | 2 | 0.5-6 | 8 |
SP00506-662UL | UL | F | 1980 | 2 | 0.5-6 | 8 |
SP00506-702UL | UL | F | 2130 | 2 | 0.5-6 | 9 |
SP0107-602UL | UL | F | 1830 | 2 | 1-7 | 8 |
SP0107-662UL | UL | F | 1980 | 2 | 1-7 | 8 |
SP0107-702UL | UL | F | 2130 | 2 | 1-7 | 9 |
SP0312-602L | L | F | 1830 | 2 | 3-12 | 8 |
SP0312-662L | L | F | 1980 | 2 | 3-12 | 8 |
SP0312-702L | L | F | 2130 | 2 | 3-12 | 9 |
SP0312-802L | L | F | 2440 | 2 | 3-12 | 9 |
SP0418-602ML | ML | F | 1830 | 2 | 4-18 | 9 |
SP0418-662ML | ML | F | 1980 | 2 | 4-18 | 8 |
SP0418-702ML | ML | F | 2130 | 2 | 4-18 | 9 |
SP0525-662M | M | F | 1980 | 2 | 5-25 | 8 |
SP0525-702M | M | F | 2130 | 2 | 5-25 | 9 |
SP0525-802ML | ML | F | 2440 | 2 | 5-25 | 9 |
SP0721-802M | M | F | 2440 | 2 | 7-21 | 9 |
SP0721-902M | M | F | 2730 | 2 | 7-21 | 9 |
SP1030-662MH | MH | F | 1980 | 2 | 10-30 | 8 |
SP1030-702MH | MH | F | 2130 | 2 | 10-30 | 9 |
SP1030-802MH | MH | F | 2440 | 2 | 10-30 | 9 |
SP1545-802MH | MH | F | 2440 | 2 | 15-45 | 9 |
SP1545-902MH | MH | F | 2730 | 2 | 15-45 | 9 |
SP3060-702H | H | F | 2130 | 2 | 30-60 | 9 |
SP3060-802H | H | F | 2440 | 2 | 30-60 | 9 |
SP3060-902H | H | F | 2730 | 2 | 30-60 | 9 |
SP3060-1002H | H | F | 3050 | 2 | 30-60 | 10 |
The blank constructs are tailored for the specific tasks demanded by today’s fisherman.
With flawless construction, beautiful cosmetics and practical task specific designs, any serious freshwater angler would be proud to use these rods.
FEATURES:
-24 Ton graphite construction for a lightweight and balanced design
-Matte black finish with fine wrap accents
-Zirconium coated guides are perfect for braided line usage
-New skeleton reel seat
-High density EVA handles are more durable and comfortable